Serial No | Ward No | Name of Village | Population |
1 | 01 | Ranasthal, Kachair, Bagbari, Bagertol | 13973 |
2 | 02 | Daspara, Moddhopara, Kalikapur, Lalartek, Banderteki, Anailbari, Nischantapur, Jattrabari, Baro Rishipara, Choto Rishipara, Baddokorpara, Tatipara, Amudiapara, Pantapara. | 11681 |
3 | 03 | Kanthapara, Karmakarpara, Khamarpara, Chalapara, Changirdia, Norpara, Baronagar, Vattacharzopara, Raypara, Natunbandar, South Shimulia, Shantipara. | 12703 |
4 | 04 | Naihati, Paragram, Sonteki, Gopinpur, Kodaliateki. | 9077 |
5 | 05 | 36. Ganakpara, 37. Baunia, 38. Vatiakandi. | 8887 |
6 | 06 | North Nallapulla, South Nallapulla, Khan Kaleshawry, Bramman Kaleshawry. | 11005 |
7 | 07 | Gohailbari, Gazibari,Shamerteki, Ashariateki, Vomihin, Dighirpar. | 27849 |
8 | 08 | Konapara, Kaltasuti, Tenguri, Mariskata, Baral, Baraibari | 66356 |
9 | 09 | Kabirpur, Baidgone, Baraipara, Bolartek, Madhobteki | 58851 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS